|
2008 Level 5 Team Finals Gymnastix Training Center Thomson Mill Road Suwanee GA, (770) 626-6626 11/23/2008 |
Team Results Level 5 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Northwind |
* |
152.825 |
38.075 3 |
38.375 2 |
38.400 1 |
37.975 3 |
| 107 Northwind 1 | 9.450 | ||||||
| 108 Northwind 2 | 9.500 | ||||||
| 109 Northwind 3 | 9.475 | 9.500 | 9.525 | ||||
| 110 Northwind 4 | 9.450 | 9.650 | 9.400 | ||||
| 111 Northwind 5 | 9.650 | 9.650 | 9.750 | 9.575 | |||
| 112 Northwind 6 | 9.500 | 9.725 | 9.550 | 9.475 | |||
2 |
Ultimate Gymnastics |
* |
152.475 |
37.675 5 |
38.450 1 |
38.300 2 |
38.050 2 |
| 101 Ultimate 1 | 9.525 | ||||||
| 102 Ultimate 2 | 9.475 | 9.475 | 9.575 | 9.575 | |||
| 103 Ultimate 3 | 9.375 | ||||||
| 104 Ultimate 4 | 9.400 | 9.600 | 9.575 | 9.425 | |||
| 105 Ultimate 5 | 9.425 | 9.675 | 9.600 | ||||
| 106 Ultimate 6 | 9.700 | 9.550 | 9.525 | ||||
3 |
Roswell Gymnastics |
* |
151.650 |
38.200 2 |
37.775 4 |
37.425 5 |
38.250 1 |
| 202 Roswell 2 | 9.275 | 9.075 | |||||
| 203 Roswell 3 | 9.525 | 9.525 | |||||
| 204 Roswell 4 | 9.550 | 9.425 | 9.475 | 9.575 | |||
| 205 Roswell 5 | 9.475 | 9.525 | 9.275 | 9.550 | |||
| 206 Roswell 6 | 9.650 | 9.550 | 9.600 | 9.600 | |||
4 |
GAA |
* |
151.200 |
38.800 1 |
37.800 3 |
37.075 8 |
37.525 5 |
| 208 GAA 2 | 9.425 | 9.300 | |||||
| 209 GAA 3 | 9.550 | 9.450 | 9.275 | 9.375 | |||
| 210 GAA 4 | 9.800 | 9.450 | |||||
| 211 GAA 5 | 9.750 | 9.450 | 9.225 | 9.425 | |||
| 212 GAA 6 | 9.700 | 9.475 | 9.275 | 9.275 | |||
5 |
Precision South |
* |
149.950 |
37.500 7T |
37.350 6 |
37.500 4 |
37.600 4 |
| 307 Precision 1 | 9.400 | ||||||
| 309 Precision 3 | 9.250 | 9.125 | 9.375 | ||||
| 310 Precision 4 | 9.425 | 9.475 | 9.325 | 9.350 | |||
| 311 Precision 5 | 9.325 | 9.375 | 9.325 | 9.375 | |||
| 312 Precision 6 | 9.500 | 9.375 | 9.475 | 9.475 | |||
6 |
Gymnastix |
* |
149.900 |
37.500 7T |
37.450 5 |
38.000 3 |
36.950 7 |
| 401 Gymnastix 1 | 9.425 | 9.200 | |||||
| 402 Gymnastix 2 | 9.350 | ||||||
| 403 Gymnastix 3 | 9.400 | 9.325 | 9.575 | 9.175 | |||
| 404 Gymnastix 4 | 9.375 | 9.400 | 9.500 | ||||
| 405 Gymnastix 5 | 9.275 | 9.375 | 9.150 | ||||
| 406 Gymnastix 6 | 9.450 | 9.500 | 9.425 | ||||
7 |
Hayden's |
* |
149.575 |
37.575 6 |
37.300 7 |
37.325 6 |
37.375 6 |
| 301 Haydens 1 | 9.025 | 9.300 | 9.325 | ||||
| 302 Haydens 2 | 9.275 | 9.325 | |||||
| 304 Haydens 4 | 9.325 | 9.300 | 9.100 | ||||
| 305 Haydens 5 | 9.400 | 9.475 | 9.450 | 9.325 | |||
| 306 Haydens 6 | 9.575 | 9.500 | 9.475 | 9.400 | |||
8 |
GGA Lawrenceville |
* |
149.050 |
37.800 4 |
37.025 8 |
37.300 7 |
36.925 8 |
| 408 GGA-Law 2 | 9.125 | ||||||
| 409 GGA-Law 3 | 9.400 | 9.225 | 9.100 | ||||
| 410 GGA-Law 4 | 9.300 | 9.275 | 9.375 | 9.125 | |||
| 411 GGA-Law 5 | 9.400 | 9.375 | 9.225 | 9.425 | |||
| 412 GGA-Law 6 | 9.700 | 9.250 | 9.475 | 9.275 | |||
This web page was generated by ProScore 4 ™