|
2008 Sterling Classic GTC Booster Club 4775 Thompson Mill Road Buford, GA (678) 546-6626 2/9/2008 - 2/10/2008 |
Team Results - USA Sterling Cup Final All Levels - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team NorthWind |
* |
114.375 |
28.925 2 |
28.800 1 |
28.125 1 |
28.525 1 |
| 4111 Rilee Ricine | 9.625 | 9.500 | |||||
| 4112 Mary Kathryn Scarpa | 9.500 | ||||||
| 5310 Courtney Godfrey | 9.625 | ||||||
| 5328 Ryan VanderLinde | 9.375 | ||||||
| 5329 Ashley Smith | 9.450 | ||||||
| 5331 Madison Bland | 9.575 | ||||||
| 5332 Jessica Moon | 9.575 | ||||||
| 5333 Gracie Forbes | 9.600 | 9.250 | |||||
| 5336 Camden Grava | 9.600 | ||||||
| 5337 Sarah Szatkowski | 9.700 | ||||||
2 |
North Metro |
* |
112.600 |
28.975 1 |
28.250 2 |
26.950 3 |
28.425 2 |
| 1101 Kiana Wolf | 9.575 | 9.350 | |||||
| 1103 Alysha Book | 9.075 | 9.625 | |||||
| 1104 Katy Stamey | 9.675 | 9.375 | |||||
| 1106 Charlie Gilliam | 8.950 | ||||||
| 1107 Hannah Swoish | 8.925 | 9.425 | |||||
| 1114 Mary Katherine Ballow | 9.550 | ||||||
| 1118 Sami Miehl | 9.725 | 9.350 | |||||
3 |
Gymnastix |
* |
110.950 |
27.900 5 |
27.600 4 |
27.650 2 |
27.800 3 |
| 1110 Michele Mix | 9.350 | 9.075 | |||||
| 1113 Ragan Smith | 9.500 | 9.375 | |||||
| 1124 Alexis Rodriguez | 9.300 | ||||||
| 1125 Carolina Goyco | 9.275 | ||||||
| 1126 Allyson Bell | 9.200 | ||||||
| 4113 Amanda Grogan | 9.250 | ||||||
| 4116 Spencer Turk | 9.100 | ||||||
| 4122 Ashley Elliott | 9.275 | 9.000 | 9.250 | ||||
4 |
Carter's Gymnastics |
* |
110.125 |
28.075 4 |
27.925 3 |
26.575 4 |
27.550 5 |
| 4102 Kara Porto | 9.200 | 9.275 | 9.175 | ||||
| 4103 Darien Ruggles | 8.950 | ||||||
| 5315 Madison Duvall | 8.350 | ||||||
| 5316 Alexis Bruton | 9.325 | ||||||
| 5319 Emily Musgrove | 9.350 | ||||||
| 5321 Anna Fenstermaker | 9.325 | 9.375 | 9.125 | ||||
| 5323 Lauren Payne | 9.425 | 9.250 | |||||
5 |
GGA-Suwanee |
* |
109.550 |
28.100 3 |
27.425 5 |
26.425 6 |
27.600 4 |
| 5301 Anyssa Williams | 8.875 | 8.300 | 9.175 | ||||
| 5302 Lindsey Heiss | 9.400 | 9.175 | 9.150 | 9.350 | |||
| 5304 Nicole Hermansen | 9.325 | 9.375 | |||||
| 5305 Chelsea Byram | 9.375 | 8.975 | 9.075 | ||||
6 |
Gymnastics Unlimited |
* |
108.025 |
27.450 8 |
27.350 6 |
26.550 5 |
26.675 7 |
| 4123 Cree Bowman | 8.800 | 9.025 | 8.925 | 9.000 | |||
| 4124 Lindsay Nellums | 9.200 | 8.500 | 8.650 | ||||
| 5324 Breanna Barnes | 9.150 | 9.125 | 9.125 | 9.025 | |||
| 5325 Zebrina Jackson | 9.500 | ||||||
7 |
Foothills Gymnastics |
* |
107.900 |
27.650 7 |
27.275 7 |
26.175 7 |
26.800 6 |
| 5001 Katelyn Fandrich | 8.900 | ||||||
| 5006 Caroline Sargent | 9.050 | ||||||
| 5101 Abigail Wiles | 9.225 | 8.825 | 9.175 | ||||
| 5104 Eaden Shockley | 9.150 | 8.800 | |||||
| 5105 Teaya Adcox | 8.825 | ||||||
| 5203 Alysiana Ashmore | 9.500 | 8.550 | 8.800 | ||||
| 5340 Emily Colson | 9.100 | ||||||
8 |
Precision South |
* |
101.375 |
27.775 6 |
24.800 8 |
23.400 8 |
25.400 8 |
| 5306 Danielle McGee | 9.550 | 8.550 | 8.200 | 8.525 | |||
| 5307 Caroline Meaders | 8.950 | 7.950 | 6.975 | 7.900 | |||
| 5308 Catherine Sanders | 9.275 | 8.300 | 8.225 | 8.975 | |||
This web page was generated by ProScore 4 ™