|
GRL Competition #4 Gymnastix Training Center 4775 Thompson Mill Rd Buford, GA 30518 (678) 546-6626 (678) 546-6628 Fax 5/19/2007 |
Team Results Level FL - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Gym Flamz 1-Sarah |
Y |
112.050 |
27.950 1 |
27.900 1 |
28.000 2 |
28.200 1 |
| 101 Annie Kang | 9.400 | 9.200 | 9.450 | ||||
| 102 Alexandria Dume | 9.250 | ||||||
| 103 Ava Smith | 9.300 | 9.500 | 9.400 | ||||
| 104 Brooke Tyson | 9.250 | 9.200 | |||||
| 109 Andrea Dume | 9.300 | ||||||
| 112 Evette Depew | 9.450 | 9.350 | |||||
2 |
Gym Flamz 2-Shara |
Y |
111.050 |
27.700 2 |
27.700 2 |
28.050 1 |
27.600 2 |
| 106 Isabel Collazo | 9.350 | 9.100 | |||||
| 107 Mary Collier Pritchett | 9.000 | 9.350 | 9.150 | ||||
| 108 Anna Gerald | 9.150 | 9.300 | 9.350 | ||||
| 111 Callie Jo Davis | 9.300 | ||||||
| 114 Rebecca Wilkins | 9.400 | 9.400 | |||||
| 115 Skylar Arntson | 9.200 | ||||||
This web page was generated by ProScore 4 ™